Companies
Company Name | Consulting | R&D | Product(s) | Corp Security Team | Government |
---|---|---|---|---|---|
AttackIQ | X | ||||
Ausgar | X | ||||
Bird Rock Systems | X | ||||
Booz Allen Hamilton | X | X | X | ||
EdgeWave | X | ||||
ESET | X | ||||
FICO | X | ||||
Forcepoint | X | ||||
Institute for Defense Analyses (IDA) | X | X | |||
Intuit | X | X | |||
ISE | X | X | |||
Leidos | X | ||||
MITRE | X | ||||
MixMode | X | ||||
Narf Industries | X | X | X | ||
Northrop Grumman | X | ||||
PolySwarm | X | ||||
Proficio | X | ||||
Qualcomm | X | X | X | X | |
Sentek Global | X | ||||
SPAWAR | X | ||||
SkySafe | X | X | |||
Somerset Recon | X | X | |||
Teradata | X | X | |||
Viasat | X | X | X | ||
WebRoot | X |
Other
- https://sandiegobusiness.org/our-economy/cybersecurity
- https://sdccoe.org/